Smythe Academy of Arts and Sciences School Sacramento Ca
Smythe University of Arts and Sciences
2781 Northgate Boulevard
Sacramento, CA 95833
-
Compare with other schools in Sacramento
- Compare with nearby schools
- School Blazon: Elementary Schools (Public) (Charter, non straight funded)
- District: Twin Rivers Unified
- Website: www.twinriversusd.org
- Grades: Chiliad-eight
|
---|
2016 CAASPP Test Score Details:
Grade | Test Type | Mean Score | Exceeded Standard | Met Standard | Nearly Met Standard | Standard Not Met |
---|---|---|---|---|---|---|
3 | English | 2392.7 | x% | 21% | 34% | 35% |
3 | Math | 2413.3 | 11% | 29% | 28% | 33% |
4 | English | 2428.eight | 7% | 26% | 26% | 41% |
4 | Math | 2432.8 | 4% | 14% | 44% | 38% |
5 | English | 2463.0 | vii% | 24% | 29% | 40% |
5 | Math | 2477.5 | 6% | 13% | 47% | 34% |
half dozen | English | 2505.1 | 9% | 27% | 38% | 27% |
six | Math | 2480.v | 6% | 10% | 39% | 44% |
vii | English language | 2472.eight | two% | 15% | 25% | 58% |
7 | Math | 2491.4 | 7% | 14% | 36% | 43% |
viii | English language | 2474.4 | ane% | 16% | 28% | 57% |
8 | Math | 2493.9 | eight% | ten% | 24% | 57% |
- Asterisk "*", if present, indicates scores are not available (too few)
Calculated Percentiles from California School Ratings:
English language Language Arts/Literacy | Mathematics | |||
Grade | Percentile | Students Tested | Percentile | Students Tested |
iii | 36.18% | 94 | 44.15% | 94 |
4 | 33.47% | 92 | 28.98% | 93 |
5 | 27.76% | 90 | 50.91% | xc |
6 | 43.62% | 79 | 35.21% | 79 |
7 | seven.85% | 228 | 30.42% | 228 |
8 | four.42% | 201 | 25.sixteen% | 201 |
Weighted boilerplate for this school'southward Math and English test scores: 26.32% 1-c
This school is in the 23.42th percentile1-d when compared to other schools of the aforementioned type: Elementary
Dropouts:
Student Ethnicity:
Kindergarten Immunization Information:
7th Course Immunization Information:
|
arringtonwiltocking.blogspot.com
Source: https://school-ratings.com/school_details/34765056033336.html
Post a Comment for "Smythe Academy of Arts and Sciences School Sacramento Ca"